- PUBLICITE -
ألقاب العائلات التونسية بالترتيب حسب الجهات و حسب عراقتها - Al Ahleya
- PUBLICITE -

ألقاب العائلات التونسية بالترتيب حسب الجهات و حسب عراقتها

PAR CAPITAL NEWS





معضم القاب العائلات التونسية بالترتيب حسب انتشارها بين الجهات

Rank Surname Incidence Frequency
1 Trabelsi 68,093 1: 160
2 Gharbi 50,789 1: 214
3 Hammami 47,718 1: 228
4 Cherif 46,034 1: 236
5 Dridi 41,279 1: 264
6 Ayari 40,783 1: 267
7 Hamdi 38,769 1: 281
8 Mohamed 38,009 1: 286
9 Mejri 36,391 1: 299
10 Abidi 32,726 1: 333
11 Saidi 32,263 1: 337
12 Ayadi 31,537 1: 345
13 Riahi 30,777 1: 354
14 Oueslati 29,787 1: 365
15 ben Amor 29,258 1: 372
16 Arfaoui 28,334 1: 384
17 Sassi 28,003 1: 389
18 Chebbi 26,055 1: 418
19 Amri 25,527 1: 426
20 ben Abdallah 25,196 1: 432
21 Ahmed 24,503 1: 444
22 Aloui 24,437 1: 445
23 Souissi 24,206 1: 450
24 ben Salem 23,446 1: 464
25 ben Salah 23,347 1: 466
26 Abid 23,083 1: 472
27 ben Ali 22,423 1: 486
28 Hassen 22,257 1: 489
29 Bahri 21,795 1: 499
30 Nasri 21,432 1: 508
31 Triki 21,267 1: 512
32 Labidi 21,234 1: 513
33 Selmi 21,201 1: 513
34 Zouari 20,804 1: 523
35 Tlili 20,144 1: 540
36 Tounsi 19,517 1: 558
37 Bejaoui 19,417 1: 561
38 Jouini 19,318 1: 564
39 Salem 19,219 1: 566
40 Ammar 19,153 1: 568
41 Mabrouk 18,988 1: 573
42 Turki 18,658 1: 583
43 Toumi 18,460 1: 590
44 Sellami 18,361 1: 593
45 Ali 18,328 1: 594
46 Jlassi 18,295 1: 595
46 Kammoun 18,295 1: 595
48 Masmoudi 17,502 1: 622
49 Mansour 17,304 1: 629
50 Kallel 17,205 1: 633
51 Bel 17,040 1: 639
52 Abdallah 16,445 1: 662
53 Hamza 16,412 1: 663
54 Ferchichi 16,346 1: 666
55 Belhadj 16,313 1: 667
56 ben Ammar 16,247 1: 670
57 Karoui 16,016 1: 680
58 Yahyaoui 15,983 1: 681
59 Farhat 15,950 1: 683
60 Rezgui 15,785 1: 690
61 Hadj 15,752 1: 691
61 Haddad 15,752 1: 691
63 Rekik 15,521 1: 701
64 Ayed 15,488 1: 703
65 Sghaier 15,191 1: 717
66 Kacem 14,959 1: 728
67 Mansouri 14,827 1: 734
68 Hamrouni 14,596 1: 746
69 Jebali 14,563 1: 748
70 ben Ayed 14,398 1: 756
70 Mahjoub 14,398 1: 756
72 Slama 14,299 1: 761
73 Ferjani 14,200 1: 767
74 Achour 14,167 1: 768
74 Salhi 14,167 1: 768
76 Abbes 14,002 1: 777
77 Hajji 13,936 1: 781
77 Khemiri 13,936 1: 781
79 Louati 13,804 1: 789
79 ben Said 13,804 1: 789
81 Meddeb 13,705 1: 794
82 Habib 13,671 1: 796
82 ben Romdhane 13,671 1: 796
84 Bouaziz 13,539 1: 804
85 Jerbi 13,506 1: 806
86 Messaoudi 13,341 1: 816
86 ben Ahmed 13,341 1: 816
88 Ghorbel 13,275 1: 820
89 ben Youssef 13,242 1: 822
90 Hosni 13,077 1: 832
91 Kouki 12,978 1: 839
92 Chakroun 12,912 1: 843
93 Ouni 12,879 1: 845
94 Boubaker 12,813 1: 850
95 Amara 12,780 1: 852
95 Manai 12,780 1: 852
97 ben Hassine 12,714 1: 856
98 Belhaj 12,450 1: 874
99 Amor 12,417 1: 877
100 Lassoued 12,351 1: 881
101 Guesmi 12,318 1: 884
102 Aymen 12,252 1: 889
102 Fourati 12,252 1: 889
102 Chaabane 12,252 1: 889
105 Touati 12,053 1: 903
106 Khalil 11,888 1: 916
107 Sahli 11,855 1: 918
108 Maher 11,789 1: 923
109 Amine 11,690 1: 931
110 Kamoun 11,657 1: 934
111 Dhaouadi 11,558 1: 942
112 Feki 11,426 1: 953
113 Attia 11,360 1: 958
114 Besbes 11,162 1: 975
115 Missaoui 11,129 1: 978
116 Bouzid 11,096 1: 981
117 Said 11,063 1: 984
118 Hannachi 11,030 1: 987
119 Mrabet 10,997 1: 990
120 Belgacem 10,964 1: 993
121 Hassine 10,898 1: 999
122 Zribi 10,865 1: 1,002
123 Daoud 10,832 1: 1,005
123 Barhoumi 10,832 1: 1,005
125 ben Mansour 10,798 1: 1,008
126 Nouri 10,732 1: 1,014
127 Mhamdi 10,699 1: 1,018
127 Salah 10,699 1: 1,018
129 Fakhfakh 10,633 1: 1,024
130 Chaari 10,600 1: 1,027
131 Haj 10,501 1: 1,037
131 Zouaoui 10,501 1: 1,037
133 Essid 10,468 1: 1,040
134 Charfi 10,402 1: 1,047
134 Youssef 10,402 1: 1,047
136 Slim 10,336 1: 1,053
136 Gargouri 10,336 1: 1,053
138 Malek 10,270 1: 1,060
139 Cherni 10,138 1: 1,074
140 Soltani 10,105 1: 1,077
140 Chaouch 10,105 1: 1,077
142 Saber 10,039 1: 1,084
143 Mrad 9,973 1: 1,092
143 Kefi 9,973 1: 1,092
145 Baccouche 9,940 1: 1,095
146 Mbarek 9,907 1: 1,099
146 ben Brahim 9,907 1: 1,099
148 Khlifi 9,775 1: 1,114
149 Rebai 9,709 1: 1,121
150 Khelifi 9,676 1: 1,125
151 Fekih 9,577 1: 1,137
151 Ayachi 9,577 1: 1,137
153 Zarrouk 9,412 1: 1,157
154 Dammak 9,379 1: 1,161
155 Moussa 9,345 1: 1,165
155 Mhiri 9,345 1: 1,165
157 Romdhane 9,279 1: 1,173
158 Hachicha 9,213 1: 1,182
159 Hajri 9,180 1: 1,186
159 Frikha 9,180 1: 1,186
161 Bouraoui 9,147 1: 1,190
161 Thabet 9,147 1: 1,190
161 Ouertani 9,147 1: 1,190
164 Moalla 9,114 1: 1,194
164 Khaled 9,114 1: 1,194
166 Khalifa 9,081 1: 1,199
166 Neji 9,081 1: 1,199
168 Khiari 9,048 1: 1,203
169 Mzoughi 8,949 1: 1,217
170 ben Amara 8,883 1: 1,226
171 Mouelhi 8,850 1: 1,230
172 Jaouadi 8,784 1: 1,239
172 Ben 8,784 1: 1,239
172 Gasmi 8,784 1: 1,239
175 Brahmi 8,751 1: 1,244
176 Chaieb 8,685 1: 1,253
176 Baklouti 8,685 1: 1,253
178 Jelassi 8,619 1: 1,263
179 Elloumi 8,586 1: 1,268
180 Hamouda 8,553 1: 1,273
180 Brahim 8,553 1: 1,273
182 Jemai 8,520 1: 1,278
183 Derbel 8,454 1: 1,288
184 Makni 8,421 1: 1,293
184 Ellouze 8,421 1: 1,293
186 Jendoubi 8,388 1: 1,298
186 Zitouni 8,388 1: 1,298
186 ben Mohamed 8,388 1: 1,298
186 Snoussi 8,388 1: 1,298
186 Gabsi 8,388 1: 1,298
186 Saadaoui 8,388 1: 1,298
192 Boukhris 8,289 1: 1,313
192 Bouzidi 8,289 1: 1,313
192 Nefzi 8,289 1: 1,313
195 Jaziri 8,256 1: 1,319
196 Walid 8,223 1: 1,324
196 Dhouib 8,223 1: 1,324
196 Abbassi 8,223 1: 1,324
196 Kharrat 8,223 1: 1,324
200 Siala 8,124 1: 1,340

Fourni par Blogger.